FIXED CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | A58 |
| Road Name | King Cross Road/King Cross Street, Halifax |
| Boundaries | Haugh Shaw Road to Park Road |
| Site Live Date | 21-Jan-08 |
| Speed Limit | 30/40 |
| Averge Speed | 32 |
| % Above Limit | |
| 85th Percentile | 37 |
| Map | Multimap Link |
| Year | PIC | KSI | Avg Speed | 85th Percentile | Notes |
| 1998 | 9 | 2 | |||
| 1999 | 8 | 1 | |||
| 2000 | 10 | 1 | |||
| 2001 | 4 | 0 | |||
| 2002 | 14 | 0 | |||
| 2003 | 6 | 2 | 31 | 37 | |
| 2004 | 4 | 2 | 32 | 37 | |
| 2005 | 9 | 0 | |||
| 2006 | 8 | 1 | 35 | 35 | |
| 2007 | 7 | 0 | |||
| 2008 | 2 | 0 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured