FIXED CAMERAS
Collision Statistics
These locations are accurate at the time of publication, but are subject to alteration without further notice.
PIC = Personal Injury Collision KSI = Killed or Seriously Injured
These locations are accurate at the time of publication, but are subject to alteration without further notice.
| Road Number | |
| Road Name | Dick Lane, Bradford |
| Boundaries | Sutton Road to Gipsy Street |
| Site Live Date | 13-Feb-08 |
| Speed Limit | 30 |
| Averge Speed | |
| % Above Limit | 71 |
| 85th Percentile | |
| Map | Multimap Link |
| Year | PIC | KSI | Avg Speed | 85th Percentile | Notes |
| 2000 | 10 | 2 | |||
| 2001 | 7 | 0 | |||
| 2002 | 5 | 0 | |||
| 2003 | 8 | 2 | 33 | 38 | |
| 2004 | 5 | 2 | |||
| 2005 | 6 | 3 | |||
| 2006 | 9 | 0 | 35 | 40 | |
| 2007 | 10 | 2 | |||
| 2008 | 0 | 1 |
PIC = Personal Injury Collision KSI = Killed or Seriously Injured